1.Watch the video and learn the countries and nationalities.
Pronunciation Chart
Pronunciation File | Country | Language | Nationality |
One syllable | |||
France | French | French | |
Greece | Greek | Greek | |
ends in '-ish' | |||
Britain | English | British | |
Denmark | Danish | Danish | |
Finland | Finnish | Finnish | |
Poland | Polish | Polish | |
Spain | Spanish | Spanish | |
Sweden | Swedish | Swedish | |
Turkey | Turkish | Turkish | |
ends in '-an' | |||
Germany | German | German | |
Mexico | Spanish | Mexican | |
The United States | English | American | |
ends in '-ian' or '-ean' | |||
Australia | English | Australian | |
Brazil | Portuguese | Brazilian | |
Egypt | Arabic | Egyptian | |
Italy | Italian | Italian | |
Hungary | Hungarian | Hungarian | |
Korea | Korean | Korean | |
Russia | Russian | Russian | |
ends in '-ese' | |||
China | Chinese | Chinese | |
Japan | Japanese | Japanese | |
Portugal | Portuguese | Portuguese |
0 comments:
Post a Comment